2026–2027 College Decision Dates
2026–2027 admissions cycle · Fall 2027 entry
Blank cells mean a date has not yet been added, not that the school offers that admissions round. Dates will be added as they are verified with each school.
| School | Early Decision | Early Action | Early Decision II | Regular Decision |
|---|---|---|---|---|
| Adelphi University | ||||
| Agnes Scott College | ||||
| American University | ||||
| Amherst College | ||||
| Babson College | ||||
| Barnard College | ||||
| Bates College | ||||
| Baylor University | ||||
| Bentley University | ||||
| Boston College | ||||
| Boston University | ||||
| Bowdoin College | ||||
| Brandeis University | ||||
| Brown University | ||||
| Bryant College | ||||
| California Institute of Technology | ||||
| Carleton College | ||||
| Carnegie Mellon University | ||||
| Case Western University | ||||
| Chapman University | ||||
| Clemson University | ||||
| Colby College | ||||
| Colgate University | ||||
| Colorado College | ||||
| Columbia University | ||||
| Cornell University | ||||
| Dartmouth College | ||||
| Dickinson College | ||||
| Duke University | ||||
| Earlham College | ||||
| Elon University | ||||
| Emerson College | ||||
| Emory University | ||||
| Fordham University | ||||
| George Mason University | ||||
| George Washington University | ||||
| Georgetown University | ||||
| Georgia Institute of Technology | ||||
| Grinnell College | ||||
| Hamilton College | ||||
| Hampshire College | ||||
| Harvard University | ||||
| Harvey Mudd College | ||||
| Haverford College | ||||
| Hofstra University | ||||
| Illinois Wesleyan University | ||||
| Indiana University Bloomington | ||||
| Ithaca College | ||||
| Johns Hopkins University | ||||
| Kenyon College | ||||
| Lafayette College | ||||
| Lehigh University | ||||
| Macalester College | ||||
| Marist College | ||||
| Massachusetts Institute of Technology | ||||
| Miami University | ||||
| Middlebury College | ||||
| Mount Holyoke College | ||||
| New York University (NYU) | ||||
| North Carolina State University | ||||
| Northeastern University | ||||
| Northwestern University | ||||
| Oberlin College | ||||
| Occidental College | ||||
| Ohio State University | 12/11 OH res | |||
| Penn State | ||||
| Pomona College | ||||
| Princeton University | ||||
| Purdue University | ||||
| Rensselaer Polytechnic Institute | ||||
| Rice University | ||||
| Rutgers University | ||||
| Santa Clara University | ||||
| Sarah Lawrence College | ||||
| Skidmore College | ||||
| Southern Methodist University | ||||
| Stanford University | ||||
| SUNY Binghamton | ||||
| Swarthmore College | ||||
| Texas Christian University | ||||
| Tufts University | ||||
| Tulane University | ||||
| University of Chicago | ||||
| University of Georgia | 11/20 GA res, 12/11 OOS | |||
| University of Illinois at Chicago | ||||
| University of Illinois at Urbana-Champaign | ||||
| University of Maryland | ||||
| University of Miami | ||||
| University of Michigan | ||||
| University of North Carolina (UNC) | ||||
| University of Notre Dame | ||||
| University of Pennsylvania (UPenn) | ||||
| University of Richmond | ||||
| University of Rochester | ||||
| University of San Francisco | ||||
| University of South Carolina | ||||
| University of Texas at Austin (UT Austin) | 1/15 | |||
| University of Vermont | ||||
| University of Virginia | ||||
| University of Wisconsin-Madison | ||||
| Vanderbilt University | ||||
| Villanova University | ||||
| Virginia Tech | ||||
| Wake Forest University | ||||
| Washington & Lee University | ||||
| Washington University in St. Louis | ||||
| Wellesley College | ||||
| Wesleyan University | ||||
| William & Mary | ||||
| Williams College | ||||
| Worcester Polytechnic Institute (WPI) | ||||
| Yale University |